World Voyager
Aurora Borealis Quark Expeditions Expedition Ship
World Voyager, operated by our partner Quark Expeditions, is a modern expedition ship built for polar discovery. Many of our cabins offer private balconies or Juliet windows with direct views into the polar wilderness. Guests can relax with spa, sauna, pool, and fitness amenities. The restaurant and lounges provide space to unwind and share the day’s experiences. At the Science Hub, guests engage with onboard experts through Quark’s Science & Discovery Program. Efficient Rolls-Royce propulsion ensures smooth sailing in Antarctic waters.
Upcoming departures on the expedition ship World Voyager
| 06.11.2026 - 16.11.2026 ( in 51 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €14.296,- | |
| 15.11.2026 - 25.11.2026 ( in 60 days) | Antarctica Explorers: The Discovery of the 7th Continent 4% Advantage | 11 days from €14.026,- | |
| 24.11.2026 - 03.12.2026 ( in 69 days) | Antarctica Express: Sail South, Fly North 2% Advantage | 10 days from €15.745,- | |
| 01.12.2026 - 08.12.2026 ( in 76 days) | Antarctica Express: Fly Over the Drake Passage 10% Advantage | 8 days from €15.746,- | |
| 06.12.2026 - 13.12.2026 ( in 81 days) | Antarctica Express: Fly Over the Drake Passage 15% Advantage | 8 days from €14.871,- | |
| 11.12.2026 - 19.12.2026 ( in 86 days) | Antarctic Express: Fly South, Sail North 2% Advantage | 9 days from €14.340,- | |
| 18.12.2026 - 28.12.2026 ( in 93 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €16.906,- | |
| 27.12.2026 - 06.01.2027 ( in 102 days) | Antarctica Explorers: The Discovery of the 7th Continent | 11 days from €17.300,- | |
| 05.01.2027 - 15.01.2027 ( in 111 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €16.456,- | |
| 14.01.2027 - 27.01.2027 ( in 120 days) | Antarctic Peninsula: Crossing the Polar Circle 1% Advantage | 14 days from €21.955,- | |
| 26.01.2027 - 05.02.2027 ( in 132 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €16.096,- | |
| 11.02.2027 - 18.02.2027 ( in 148 days) | Antarctica Express: Fly Over the Drake Passage 10% Advantage | 8 days from €17.726,- | |
| 16.02.2027 - 23.02.2027 ( in 153 days) | Antarctica Express: Fly Over the Drake Passage 10% Advantage | 8 days from €16.556,- | |
| 21.02.2027 - 28.02.2027 ( in 158 days) | Antarctica Express: Fly Over the Drake Passage 10% Advantage | 8 days from €18.176,- | |
| 26.02.2027 - 06.03.2027 ( in 163 days) | Antarctic Express: Fly South, Sail North 3% Advantage | 9 days from €14.530,- | |
| 05.03.2027 - 15.03.2027 ( in 170 days) | Antarctic Marine Mammals: The World of Whales and Seals 9% Advantage | 11 days from €13.061,- | |
| 05.11.2027 - 15.11.2027 ( in 415 days) | Antarctica Explorers: The Discovery of the 7th Continent 9% Advantage | 11 days from €13.045,- | |
| 23.11.2027 - 03.12.2027 ( in 433 days) | Antarctica Explorers: The Discovery of the 7th Continent 9% Advantage | 11 days from €13.045,- | |
| 02.12.2027 - 11.12.2027 ( in 442 days) | Antarctica Express: Sail South, Fly North 12% Advantage | 10 days from €17.237,- | |
| 09.12.2027 - 16.12.2027 ( in 449 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €15.096,- | |
| 14.12.2027 - 22.12.2027 ( in 454 days) | Antarctic Express: Fly South, Sail North 17% Advantage | 9 days from €13.647,- | |
| 21.12.2027 - 07.01.2028 ( in 461 days) | South Georgia and Antarctic Peninsula: Penguin Safari 12% Advantage | 18 days from €26.297,- | |
| 06.01.2028 - 16.01.2028 ( in 477 days) | Antarctica Explorers: The Discovery of the 7th Continent 14% Advantage | 11 days from €14.570,- | |
| 15.01.2028 - 25.01.2028 ( in 486 days) | Antarctica Explorers: The Discovery of the 7th Continent 10% Advantage | 11 days from €15.695,- | |
| 24.01.2028 - 06.02.2028 ( in 495 days) | Antarctic Peninsula: Crossing the Polar Circle 11% Advantage | 14 days from €20.312,- | |
| 05.02.2028 - 14.02.2028 ( in 507 days) | Antarctica Express: Sail South, Fly North 17% Advantage | 10 days from €15.998,- | |
| 12.02.2028 - 19.02.2028 ( in 514 days) | Antarctica Express: Fly Over the Drake Passage 14% Advantage | 8 days from €16.497,- | |
| 17.02.2028 - 27.02.2028 ( in 519 days) | Antarctic Express: Crossing the Polar Circle 19% Advantage | 11 days from €25.594,- | |
| 25.02.2028 - 04.03.2028 ( in 527 days) | Antarctic Express: Fly South, Sail North 12% Advantage | 9 days from €12.194,- | |
| 03.03.2028 - 13.03.2028 ( in 534 days) | Antarctic Marine Mammals: The World of Whales and Seals | 11 days from €14.355,- | |
| 06.11.2028 - 16.11.2028 ( in 782 days) | Antarctica Explorers: The Discovery of the 7th Continent 12% Advantage | 11 days from €12.074,- | |
| 15.11.2028 - 25.11.2028 ( in 791 days) | Antarctica Explorers: The Discovery of the 7th Continent 12% Advantage | 11 days from €12.074,- | |
| 24.11.2028 - 04.12.2028 ( in 800 days) | Antarctica Explorers: The Discovery of the 7th Continent 12% Advantage | 11 days from €12.074,- | |
| 03.12.2028 - 13.12.2028 ( in 809 days) | Antarctica Explorers: The Discovery of the 7th Continent 12% Advantage | 11 days from €12.074,- | |
| 12.12.2028 - 21.12.2028 ( in 818 days) | Antarctica Express: Sail South, Fly North 15% Advantage | 10 days from €13.998,- | |
| 19.12.2028 - 29.12.2028 ( in 825 days) | Antarctic Express: Crossing the Polar Circle 17% Advantage | 11 days from €25.817,- | |
| 27.12.2028 - 04.01.2029 ( in 833 days) | Antarctic Express: Fly South, Sail North 16% Advantage | 9 days from €13.476,- | |
| 03.01.2029 - 13.01.2029 ( in 840 days) | Antarctica Explorers: The Discovery of the 7th Continent 13% Advantage | 11 days from €14.297,- | |
| 12.01.2029 - 29.01.2029 ( in 849 days) | South Georgia and Antarctic Peninsula: Penguin Safari 15% Advantage | 18 days from €24.258,- | |
| 28.01.2029 - 06.02.2029 ( in 865 days) | Antarctica Express: Sail South, Fly North 15% Advantage | 10 days from €15.794,- | |
| 04.02.2029 - 11.02.2029 ( in 872 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €15.386,- | |
| 09.02.2029 - 16.02.2029 ( in 877 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €15.386,- | |
| 14.02.2029 - 22.02.2029 ( in 882 days) | Antarctic Express: Fly South, Sail North 16% Advantage | 9 days from €11.168,- | |
| 21.02.2029 - 06.03.2029 ( in 889 days) | Antarctic Peninsula: Crossing the Polar Circle 13% Advantage | 14 days from €17.546,- | |
| 05.03.2029 - 15.03.2029 ( in 901 days) | Antarctic Marine Mammals: The World of Whales and Seals 12% Advantage | 11 days from €12.074,- |
World Voyager: Pictures & Impressions
More expedition providers
- Hurtigruten Expeditions Hamburg, Germany
- Heritage Expeditions Sydenham, New Zealand
- Oceanwide Expeditions Arktis, Antarktis, Netherlands
- Poseidon Expeditions Hamburg, Germany
- Polar Latitudes Arktis, Antarktis











