World Voyager
Aurora Borealis Quark Expeditions Expedition Ship
World Voyager, operated by our partner Quark Expeditions, is a modern expedition ship built for polar discovery. Many of our cabins offer private balconies or Juliet windows with direct views into the polar wilderness. Guests can relax with spa, sauna, pool, and fitness amenities. The restaurant and lounges provide space to unwind and share the day’s experiences. At the Science Hub, guests engage with onboard experts through Quark’s Science & Discovery Program. Efficient Rolls-Royce propulsion ensures smooth sailing in Antarctic waters.
Upcoming departures on the expedition ship World Voyager
| 06.11.2026 - 16.11.2026 ( in 111 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €14296,- | |
| 15.11.2026 - 25.11.2026 ( in 120 days) | Antarctica Explorers: The Discovery of the 7th Continent 4% Advantage | 11 days from €14026,- | |
| 24.11.2026 - 03.12.2026 ( in 129 days) | Antarctica Express: Sail South, Fly North 2% Advantage | 10 days from €15745,- | |
| 01.12.2026 - 08.12.2026 ( in 136 days) | Antarctica Express: Fly Over the Drake Passage 10% Advantage | 8 days from €15746,- | |
| 06.12.2026 - 13.12.2026 ( in 141 days) | Antarctica Express: Fly Over the Drake Passage 15% Advantage | 8 days from €14871,- | |
| 11.12.2026 - 19.12.2026 ( in 146 days) | Antarctic Express: Fly South, Sail North 2% Advantage | 9 days from €14340,- | |
| 18.12.2026 - 28.12.2026 ( in 153 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €16906,- | |
| 27.12.2026 - 06.01.2027 ( in 162 days) | Antarctica Explorers: The Discovery of the 7th Continent | 11 days from €17300,- | |
| 05.01.2027 - 15.01.2027 ( in 171 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €16456,- | |
| 14.01.2027 - 27.01.2027 ( in 180 days) | Antarctic Peninsula: Crossing the Polar Circle 1% Advantage | 14 days from €21955,- | |
| 26.01.2027 - 05.02.2027 ( in 192 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €16096,- | |
| 11.02.2027 - 18.02.2027 ( in 208 days) | Antarctica Express: Fly Over the Drake Passage 10% Advantage | 8 days from €17726,- | |
| 16.02.2027 - 23.02.2027 ( in 213 days) | Antarctica Express: Fly Over the Drake Passage 10% Advantage | 8 days from €16556,- | |
| 21.02.2027 - 28.02.2027 ( in 218 days) | Antarctica Express: Fly Over the Drake Passage 10% Advantage | 8 days from €16556,- | |
| 26.02.2027 - 06.03.2027 ( in 223 days) | Antarctic Express: Fly South, Sail North 3% Advantage | 9 days from €14530,- | |
| 05.03.2027 - 15.03.2027 ( in 230 days) | Antarctic Marine Mammals: The World of Whales and Seals 9% Advantage | 11 days from €13061,- | |
| 05.11.2027 - 15.11.2027 ( in 475 days) | Antarctica Explorers: The Discovery of the 7th Continent 9% Advantage | 11 days from €13045,- | |
| 23.11.2027 - 03.12.2027 ( in 493 days) | Antarctica Explorers: The Discovery of the 7th Continent 9% Advantage | 11 days from €13045,- | |
| 02.12.2027 - 11.12.2027 ( in 502 days) | Antarctica Express: Sail South, Fly North 12% Advantage | 10 days from €17237,- | |
| 09.12.2027 - 16.12.2027 ( in 509 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €15096,- | |
| 14.12.2027 - 22.12.2027 ( in 514 days) | Antarctic Express: Fly South, Sail North 17% Advantage | 9 days from €13647,- | |
| 21.12.2027 - 07.01.2028 ( in 521 days) | South Georgia and Antarctic Peninsula: Penguin Safari 12% Advantage | 18 days from €26297,- | |
| 06.01.2028 - 16.01.2028 ( in 537 days) | Antarctica Explorers: The Discovery of the 7th Continent 14% Advantage | 11 days from €14570,- | |
| 15.01.2028 - 25.01.2028 ( in 546 days) | Antarctica Explorers: The Discovery of the 7th Continent 9% Advantage | 11 days from €14669,- | |
| 24.01.2028 - 06.02.2028 ( in 555 days) | Antarctic Peninsula: Crossing the Polar Circle 11% Advantage | 14 days from €19030,- | |
| 05.02.2028 - 14.02.2028 ( in 567 days) | Antarctica Express: Sail South, Fly North 17% Advantage | 10 days from €15998,- | |
| 12.02.2028 - 19.02.2028 ( in 574 days) | Antarctica Express: Fly Over the Drake Passage 14% Advantage | 8 days from €16497,- | |
| 17.02.2028 - 27.02.2028 ( in 579 days) | Antarctic Express: Crossing the Polar Circle 19% Advantage | 11 days from €25594,- | |
| 25.02.2028 - 04.03.2028 ( in 587 days) | Antarctic Express: Fly South, Sail North 17% Advantage | 9 days from €11548,- | |
| 03.03.2028 - 13.03.2028 ( in 594 days) | Antarctic Marine Mammals: The World of Whales and Seals | 11 days from €14355,- | |
| 06.11.2028 - 16.11.2028 ( in 842 days) | Antarctica Explorers: The Discovery of the 7th Continent 12% Advantage | 11 days from €12074,- | |
| 15.11.2028 - 25.11.2028 ( in 851 days) | Antarctica Explorers: The Discovery of the 7th Continent 12% Advantage | 11 days from €12074,- | |
| 24.11.2028 - 04.12.2028 ( in 860 days) | Antarctica Explorers: The Discovery of the 7th Continent 12% Advantage | 11 days from €12074,- | |
| 03.12.2028 - 13.12.2028 ( in 869 days) | Antarctica Explorers: The Discovery of the 7th Continent 12% Advantage | 11 days from €12074,- | |
| 12.12.2028 - 21.12.2028 ( in 878 days) | Antarctica Express: Sail South, Fly North 15% Advantage | 10 days from €13998,- | |
| 19.12.2028 - 29.12.2028 ( in 885 days) | Antarctic Express: Crossing the Polar Circle 17% Advantage | 11 days from €25817,- | |
| 27.12.2028 - 04.01.2029 ( in 893 days) | Antarctic Express: Fly South, Sail North 16% Advantage | 9 days from €13476,- | |
| 03.01.2029 - 13.01.2029 ( in 900 days) | Antarctica Explorers: The Discovery of the 7th Continent 13% Advantage | 11 days from €14297,- | |
| 12.01.2029 - 29.01.2029 ( in 909 days) | South Georgia and Antarctic Peninsula: Penguin Safari 15% Advantage | 18 days from €24258,- | |
| 28.01.2029 - 06.02.2029 ( in 925 days) | Antarctica Express: Sail South, Fly North 15% Advantage | 10 days from €15794,- | |
| 04.02.2029 - 11.02.2029 ( in 932 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €15386,- | |
| 09.02.2029 - 16.02.2029 ( in 937 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €15386,- | |
| 14.02.2029 - 22.02.2029 ( in 942 days) | Antarctic Express: Fly South, Sail North 16% Advantage | 9 days from €11168,- | |
| 21.02.2029 - 06.03.2029 ( in 949 days) | Antarctic Peninsula: Crossing the Polar Circle 13% Advantage | 14 days from €17546,- | |
| 05.03.2029 - 15.03.2029 ( in 961 days) | Antarctic Marine Mammals: The World of Whales and Seals 12% Advantage | 11 days from €12074,- |
World Voyager: Pictures & Impressions
More expedition providers
- Hurtigruten Expeditions Hamburg, Germany
- Heritage Expeditions Sydenham, New Zealand
- Oceanwide Expeditions Arktis, Antarktis, Netherlands
- Poseidon Expeditions Hamburg, Germany
- Polar Latitudes Arktis, Antarktis











