m/v Plancius
Aurora Australis Aurora Borealis Oceanwide Expeditions Expedition Ship
m/v Plancius was built in 1976 as an oceanographic research vessel for the Royal Dutch Navy and was named “Hr. Ms. Tydeman.” The ship sailed for the Dutch Navy until June 2004 and was eventually purchased by Oceanwide Expeditions. The vessel was completely rebuilt as a passenger vessel in 2009 and complies with the latest SOLAS regulations (Safety of Life at Sea). M/v Plancius is classified by Lloyd’s Register and flies the Dutch flag.
Upcoming departures on the expedition ship m/v Plancius
| 16.07.2026 - 25.07.2026 ( in 0 days) | Svalbard circumnavigation - In the realm of the polar bears 11% Advantage | 10 days from €5450,- | |
| 16.08.2026 - 25.08.2026 ( in 31 days) | East Greenland - Scoresby Sund - Including Long Hikes 8% Advantage | 10 days from €5450,- | |
| 25.08.2026 - 07.09.2026 ( in 40 days) | Northeast Greenland Extreme | 14 days from €7200,- | |
| 07.09.2026 - 12.09.2026 ( in 53 days) | South Spitsbergen, Bear Island, Norway 8% Advantage | 6 days from €2800,- | |
| 24.10.2026 - 13.11.2026 ( in 100 days) | Falkland Islands – South Georgia – Antarctic Peninsula 25% Advantage | 21 days from €10500,- | |
| 23.11.2026 - 11.12.2026 ( in 130 days) | Falkland Islands – South Georgia – Antarctic Peninsula 25% Advantage | 19 days from €13050,- | |
| 11.12.2026 - 29.12.2026 ( in 148 days) | Falkland Islands – South Georgia – Antarctic Peninsula 25% Advantage | 19 days from €13650,- | |
| 29.12.2026 - 08.01.2027 ( in 166 days) | Antarctica - Discovery and Learning Journey 20% Advantage | 11 days from €7300,- | |
| 08.01.2027 - 20.01.2027 ( in 176 days) | Active & Adventure Trip Antarctic Basecamp | 13 days from €10950,- | |
| 08.02.2027 - 18.02.2027 ( in 207 days) | Antarctica - Discovery and Learning Journey | 11 days from €9100,- | |
| 18.02.2027 - 02.03.2027 ( in 217 days) | Active & Adventure Trip Antarctic Basecamp | 13 days from €10950,- | |
| 02.03.2027 - 12.03.2027 ( in 229 days) | Antarctica - Weddell Sea Explorer | 11 days from €9100,- | |
| 12.03.2027 - 26.03.2027 ( in 239 days) | Antarctic expedition: in the world of whales, penguins and seals | 15 days from €11050,- | |
| 26.03.2027 - 04.04.2027 ( in 253 days) | Antarctica - Whale Watching | 10 days from €6650,- | |
| 04.04.2027 - 27.04.2027 ( in 262 days) | Atlantic Odyssey, excluding the Antarctic Peninsula | 24 days from €8900,- | |
| 27.04.2027 - 07.05.2027 ( in 285 days) | From St. Helena to the Cape Verde Islands | 11 days from €2400,- | |
| 14.06.2027 - 21.06.2027 ( in 333 days) | Northwest Iceland Explorer into the Pack Ice | 8 days from €4350,- | |
| 21.06.2027 - 29.06.2027 ( in 340 days) | Arctic Ocean - Jan Mayen, Ice Edge, Spitsbergen, Birdwatching | 9 days from €2700,- | |
| 29.06.2027 - 06.07.2027 ( in 348 days) | North Spitsbergen Explorer - Diverse Landscapes, Sea Ice & Wildlife | 8 days from €4350,- | |
| 06.07.2027 - 15.07.2027 ( in 355 days) | Svalbard circumnavigation - In the realm of the polar bears | 10 days from €5700,- | |
| 15.07.2027 - 24.07.2027 ( in 364 days) | Svalbard circumnavigation - In the realm of the polar bears | 10 days from €5700,- | |
| 02.08.2027 - 11.08.2027 ( in 382 days) | Svalbard circumnavigation - In the realm of the polar bears | 10 days from €5700,- | |
| 11.08.2027 - 20.08.2027 ( in 391 days) | Svalbard circumnavigation - In the realm of the polar bears | 10 days from €5700,- | |
| 20.08.2027 - 02.09.2027 ( in 400 days) | Spitsbergen - Northeast Greenland - Scoresby Sund | 14 days from €7550,- | |
| 02.09.2027 - 11.09.2027 ( in 413 days) | East Greenland - Scoresby Sund - Including Long Hikes | 10 days from €5700,- | |
| 02.11.2027 - 22.11.2027 ( in 474 days) | Falkland Islands – South Georgia – Antarctic Peninsula | 21 days from €14700,- | |
| 22.11.2027 - 10.12.2027 ( in 494 days) | Falkland Islands – South Georgia – Antarctic Peninsula | 19 days from €14950,- | |
| 10.12.2027 - 20.12.2027 ( in 512 days) | Antarctica - Discovery and Learning Journey | 11 days from €9550,- | |
| 20.12.2027 - 30.12.2027 ( in 522 days) | Antarctica - Discovery and Learning Journey | 11 days from €9550,- | |
| 30.12.2027 - 11.01.2028 ( in 532 days) | Active & Adventure Trip Antarctic Basecamp | 13 days from €11500,- | |
| 11.01.2028 - 23.01.2028 ( in 544 days) | Active & Adventure Trip Antarctic Basecamp | 13 days from €11500,- | |
| 23.01.2028 - 02.02.2028 ( in 556 days) | Antarctica - Discovery and Learning Journey | 11 days from €9550,- | |
| 02.02.2028 - 12.02.2028 ( in 566 days) | Antarctica - Discovery and Learning Journey | 11 days from €9550,- | |
| 12.02.2028 - 23.02.2028 ( in 576 days) | Antarctica - Weddell Sea Explorer | 12 days from €10500,- | |
| 23.02.2028 - 08.03.2028 ( in 587 days) | Falkland Islands - South Georgia - Elephant Island - Antarctica - Polar Circle | 15 days from €11600,- | |
| 30.03.2028 - 22.04.2028 ( in 623 days) | Atlantic Odyssey, excluding the Antarctic Peninsula | 24 days from €9350,- | |
| 22.04.2028 - 02.05.2028 ( in 646 days) | From St. Helena to the Cape Verde Islands | 11 days from €2500,- |
m/v Plancius: Pictures & Impressions
More expedition providers
- Poseidon Expeditions Hamburg, Germany
- Hurtigruten Expeditions Hamburg, Germany
- Quark Expeditions Arktis, Antarktis, Canada
- Polar Latitudes Arktis, Antarktis
- Heritage Expeditions Sydenham, New Zealand

































