0
331
World Voyager
Max. Passengers: 170
Crew: 125
Passenger to Crew Ratio: 1.4/1
Maximum Speed: 16kn
Ice Class: 1B
Length: 130m
Register: Madeira, Portugal
World Voyager, operated by our partner Quark Expeditions, is a modern expedition ship built for polar discovery. Many of our cabins offer private balconies or Juliet windows with direct views into the polar wilderness. Guests can relax with spa, sauna, pool, and fitness amenities. The restaurant and lounges provide space to unwind and share the day’s experiences. At the Science Hub, guests engage with onboard experts through Quark’s Science & Discovery Program. Efficient Rolls-Royce propulsion ensures smooth sailing in Antarctic waters.
Upcoming departures on the World Voyager
| 06.11.2026 - 16.11.2026 ( in 200 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €14296,- | |
| 15.11.2026 - 25.11.2026 ( in 209 days) | Antarctica Explorers: The Discovery of the 7th Continent 4% Advantage | 11 days from €12856,- | |
| 24.11.2026 - 03.12.2026 ( in 218 days) | Antarctica Express: Sail South, Fly North 2% Advantage | 10 days from €15745,- | |
| 01.12.2026 - 08.12.2026 ( in 225 days) | Antarctica Express: Fly Over the Drake Passage 10% Advantage | 8 days from €15746,- | |
| 06.12.2026 - 13.12.2026 ( in 230 days) | Antarctica Express: Fly Over the Drake Passage 15% Advantage | 8 days from €14871,- | |
| 11.12.2026 - 19.12.2026 ( in 235 days) | Antarctic Express: Fly South, Sail North 2% Advantage | 9 days from €14340,- | |
| 18.12.2026 - 28.12.2026 ( in 242 days) | Antarctica Explorers: The Discovery of the 7th Continent 10% Advantage | 11 days from €14676,- | |
| 27.12.2026 - 06.01.2027 ( in 251 days) | Antarctica Explorers: The Discovery of the 7th Continent | 11 days from €16635,- | |
| 05.01.2027 - 15.01.2027 ( in 260 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €15466,- | |
| 14.01.2027 - 27.01.2027 ( in 269 days) | Antarctic Peninsula: Crossing the Polar Circle 6% Advantage | 14 days from €19966,- | |
| 26.01.2027 - 05.02.2027 ( in 281 days) | Antarctica Explorers: The Discovery of the 7th Continent 4% Advantage | 11 days from €14116,- | |
| 11.02.2027 - 18.02.2027 ( in 297 days) | Antarctica Express: Fly Over the Drake Passage 10% Advantage | 8 days from €17726,- | |
| 16.02.2027 - 23.02.2027 ( in 302 days) | Antarctica Express: Fly Over the Drake Passage 10% Advantage | 8 days from €16556,- | |
| 21.02.2027 - 28.02.2027 ( in 307 days) | Antarctica Express: Fly Over the Drake Passage 20% Advantage | 8 days from €14716,- | |
| 26.02.2027 - 06.03.2027 ( in 312 days) | Antarctic Express: Fly South, Sail North 7% Advantage | 9 days from €12356,- | |
| 05.03.2027 - 15.03.2027 ( in 319 days) | Antarctic Marine Mammals: The World of Whales and Seals 14% Advantage | 11 days from €11806,- | |
| 05.11.2027 - 15.11.2027 ( in 564 days) | Antarctica Explorers: The Discovery of the 7th Continent 8% Advantage | 11 days from €11933,- | |
| 23.11.2027 - 03.12.2027 ( in 582 days) | Antarctica Explorers: The Discovery of the 7th Continent 8% Advantage | 11 days from €11933,- | |
| 02.12.2027 - 11.12.2027 ( in 591 days) | Antarctica Express: Sail South, Fly North 11% Advantage | 10 days from €13732,- | |
| 09.12.2027 - 16.12.2027 ( in 598 days) | Antarctica Express: Fly Over the Drake Passage 14% Advantage | 8 days from €14531,- | |
| 14.12.2027 - 22.12.2027 ( in 603 days) | Antarctic Express: Fly South, Sail North 12% Advantage | 9 days from €13134,- | |
| 21.12.2027 - 07.01.2028 ( in 610 days) | South Georgia and Antarctic Peninsula: Penguin Safari 12% Advantage | 18 days from €24074,- | |
| 06.01.2028 - 16.01.2028 ( in 626 days) | Antarctica Explorers: The Discovery of the 7th Continent 9% Advantage | 11 days from €14156,- | |
| 15.01.2028 - 25.01.2028 ( in 635 days) | Antarctica Explorers: The Discovery of the 7th Continent 9% Advantage | 11 days from €13216,- | |
| 24.01.2028 - 06.02.2028 ( in 644 days) | Antarctic Peninsula: Crossing the Polar Circle 10% Advantage | 14 days from €17405,- | |
| 05.02.2028 - 14.02.2028 ( in 656 days) | Antarctica Express: Sail South, Fly North 12% Advantage | 10 days from €15356,- | |
| 12.02.2028 - 19.02.2028 ( in 663 days) | Antarctica Express: Fly Over the Drake Passage 14% Advantage | 8 days from €15044,- | |
| 17.02.2028 - 27.02.2028 ( in 668 days) | Antarctic Express: Crossing the Polar Circle 14% Advantage | 11 days from €24705,- | |
| 25.02.2028 - 04.03.2028 ( in 676 days) | Antarctic Express: Fly South, Sail North 12% Advantage | 9 days from €11082,- | |
| 03.03.2028 - 13.03.2028 ( in 683 days) | Antarctic Marine Mammals: The World of Whales and Seals 8% Advantage | 11 days from €11933,- |











