0
331
World Voyager
Max. Passengers: 170
Crew: 125
Passenger to Crew Ratio: 1.4/1
Maximum Speed: 16kn
Ice Class: 1B
Length: 130m
Register: Madeira, Portugal
World Voyager, operated by our partner Quark Expeditions, is a modern expedition ship built for polar discovery. Many of our cabins offer private balconies or Juliet windows with direct views into the polar wilderness. Guests can relax with spa, sauna, pool, and fitness amenities. The restaurant and lounges provide space to unwind and share the day’s experiences. At the Science Hub, guests engage with onboard experts through Quark’s Science & Discovery Program. Efficient Rolls-Royce propulsion ensures smooth sailing in Antarctic waters.
Upcoming departures on the World Voyager
| 06.11.2026 - 16.11.2026 ( in 295 days) | Antarctica Explorers: The Discovery of the 7th Continent 17% Advantage | 11 days from €11663,- | |
| 15.11.2026 - 25.11.2026 ( in 304 days) | Antarctica Explorers: The Discovery of the 7th Continent 17% Advantage | 11 days from €10936,- | |
| 24.11.2026 - 03.12.2026 ( in 313 days) | Antarctica Express: Sail South, Fly North 15% Advantage | 10 days from €12962,- | |
| 01.12.2026 - 08.12.2026 ( in 320 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €13505,- | |
| 06.12.2026 - 13.12.2026 ( in 325 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €14958,- | |
| 11.12.2026 - 19.12.2026 ( in 330 days) | Antarctic Express: Fly South, Sail North 11% Advantage | 9 days from €13110,- | |
| 18.12.2026 - 28.12.2026 ( in 337 days) | Antarctica Explorers: The Discovery of the 7th Continent 17% Advantage | 11 days from €12712,- | |
| 27.12.2026 - 06.01.2027 ( in 346 days) | Antarctica Explorers: The Discovery of the 7th Continent 17% Advantage | 11 days from €13035,- | |
| 05.01.2027 - 15.01.2027 ( in 355 days) | Antarctica Explorers: The Discovery of the 7th Continent 17% Advantage | 11 days from €13924,- | |
| 14.01.2027 - 27.01.2027 ( in 364 days) | Antarctic Peninsula: Crossing the Polar Circle 13% Advantage | 14 days from €17491,- | |
| 26.01.2027 - 05.02.2027 ( in 376 days) | Antarctica Explorers: The Discovery of the 7th Continent 17% Advantage | 11 days from €12632,- | |
| 11.02.2027 - 18.02.2027 ( in 392 days) | Antarctica Express: Fly Over the Drake Passage 23% Advantage | 8 days from €15258,- | |
| 16.02.2027 - 23.02.2027 ( in 397 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €14189,- | |
| 21.02.2027 - 28.02.2027 ( in 402 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €14189,- | |
| 26.02.2027 - 06.03.2027 ( in 407 days) | Antarctic Express: Fly South, Sail North 16% Advantage | 9 days from €10484,- | |
| 05.03.2027 - 15.03.2027 ( in 414 days) | Antarctic Marine Mammals: The World of Whales and Seals 17% Advantage | 11 days from €11259,- | |
| 05.11.2027 - 15.11.2027 ( in 659 days) | Antarctica Explorers: The Discovery of the 7th Continent 12% Advantage | 11 days from €11719,- | |
| 23.11.2027 - 03.12.2027 ( in 677 days) | Antarctica Explorers: The Discovery of the 7th Continent 12% Advantage | 11 days from €11719,- | |
| 02.12.2027 - 11.12.2027 ( in 686 days) | Antarctica Express: Sail South, Fly North 15% Advantage | 10 days from €13518,- | |
| 09.12.2027 - 16.12.2027 ( in 693 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €14488,- | |
| 14.12.2027 - 22.12.2027 ( in 698 days) | Antarctic Express: Fly South, Sail North 16% Advantage | 9 days from €13006,- | |
| 21.12.2027 - 07.01.2028 ( in 705 days) | South Georgia and Antarctic Peninsula: Penguin Safari 16% Advantage | 18 days from €23561,- | |
| 06.01.2028 - 16.01.2028 ( in 721 days) | Antarctica Explorers: The Discovery of the 7th Continent 13% Advantage | 11 days from €14028,- | |
| 15.01.2028 - 25.01.2028 ( in 730 days) | Antarctica Explorers: The Discovery of the 7th Continent 13% Advantage | 11 days from €13002,- | |
| 24.01.2028 - 06.02.2028 ( in 739 days) | Antarctic Peninsula: Crossing the Polar Circle 13% Advantage | 14 days from €17448,- | |
| 05.02.2028 - 14.02.2028 ( in 751 days) | Antarctica Express: Sail South, Fly North 15% Advantage | 10 days from €15313,- | |
| 12.02.2028 - 19.02.2028 ( in 758 days) | Antarctica Express: Fly Over the Drake Passage 19% Advantage | 8 days from €15001,- | |
| 17.02.2028 - 27.02.2028 ( in 763 days) | Antarctic Express: Crossing the Polar Circle 17% Advantage | 11 days from €25175,- | |
| 25.02.2028 - 04.03.2028 ( in 771 days) | Antarctic Express: Fly South, Sail North 16% Advantage | 9 days from €10868,- | |
| 03.03.2028 - 13.03.2028 ( in 778 days) | Antarctic Marine Mammals: The World of Whales and Seals 12% Advantage | 11 days from €11719,- |











