Ocean Explorer
The Ocean Explorer, the latest addition to our fleet, is a modern, elegant vessel specifically designed for polar exploration. This 138-passenger ship incorporates the latest expedition ship technology, including the innovative ULSTEIN X-BOW®, which provides a comfortable and smooth sailing experience thanks to its inverted bow design. At the bow, you'll find a two-story, light-filled library that adds an airy and welcoming atmosphere to the expedition ship. The spacious cabins are designed with a modern, bespoke Scandinavian aesthetic, and nearly all of them feature verandas. Guests can unwind and enjoy the amenities, including a spacious gym, a sauna with large windows, and two outdoor Jacuzzis. Ocean Explorer offers extensive outdoor viewing areas and multi-level outer decks, perfect for long-view photography and wildlife observation. The vessel is also equipped with a fleet of 15 Zodiacs, allowing guests to quickly and safely embark on off-ship adventures. Alongside its well-appointed public areas, the Ocean Explorer features an industry-leading mix of sustainability systems, including fuel-efficient Rolls Royce engines.
Upcoming departures on the Ocean Explorer
| 15.06.2026 - 25.06.2026 ( in 10 days) | Svalbard Explorer: The Best of High Arctic Norway 14% Advantage | 11 days from €9986,- | |
| 23.06.2026 - 03.07.2026 ( in 18 days) | Svalbard Explorer: The Best of High Arctic Norway 14% Advantage | 11 days from €9986,- | |
| 09.07.2026 - 23.07.2026 ( in 34 days) | Spitsbergen Circumnavigation: A Rite of Passage 19% Advantage | 15 days from €14276,- | |
| 03.08.2026 - 19.08.2026 ( in 59 days) | Iceland to Greenland: Total Solar Eclipse, 17 Days 2% Advantage | 17 days from €26075,- | |
| 17.08.2026 - 02.09.2026 ( in 73 days) | Northwest Passage: The Legendary Arctic Sea Route 13% Advantage | 17 days from €17831,- | |
| 31.08.2026 - 16.09.2026 ( in 87 days) | Northwest Passage: Epic High Arctic 13% Advantage | 17 days from €17831,- | |
| 14.09.2026 - 27.09.2026 ( in 101 days) | Greenland to Newfoundland: Mountains, Wildlife, and Viking History 17% Advantage | 14 days from €10736,- | |
| 25.10.2026 - 13.11.2026 ( in 142 days) | Penguins of the Far South: Falkland Islands, South Georgia, and Antarctica 15% Advantage | 20 days from €21586,- | |
| 12.11.2026 - 22.11.2026 ( in 160 days) | Antarctica Explorers: The Discovery of the 7th Continent 10% Advantage | 11 days from €12056,- | |
| 21.11.2026 - 01.12.2026 ( in 169 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €12535,- | |
| 30.11.2026 - 10.12.2026 ( in 178 days) | Antarctica Explorers: The Discovery of the 7th Continent 10% Advantage | 11 days from €13316,- | |
| 09.12.2026 - 19.12.2026 ( in 187 days) | Antarctica Explorers: The Discovery of the 7th Continent 10% Advantage | 11 days from €12776,- | |
| 18.12.2026 - 28.12.2026 ( in 196 days) | Antarctica Explorers: The Discovery of the 7th Continent 15% Advantage | 11 days from €12491,- | |
| 27.12.2026 - 06.01.2027 ( in 205 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €14625,- | |
| 05.01.2027 - 15.01.2027 ( in 214 days) | Antarctica Explorers: The Discovery of the 7th Continent 5% Advantage | 11 days from €15480,- | |
| 15.01.2027 - 24.01.2027 ( in 224 days) | Antarctica Express: Sail South, Fly North 5% Advantage | 10 days from €16145,- | |
| 22.01.2027 - 01.02.2027 ( in 231 days) | Antarctic Express: Crossing the Polar Circle 15% Advantage | 11 days from €20906,- | |
| 03.02.2027 - 11.02.2027 ( in 243 days) | Antarctic Express: Fly South, Sail North 10% Advantage | 9 days from €14126,- | |
| 10.02.2027 - 01.03.2027 ( in 250 days) | Penguins of the Far South: Falkland Islands, South Georgia, and Antarctica 5% Advantage | 20 days from €27830,- | |
| 28.02.2027 - 10.03.2027 ( in 268 days) | Antarctica Explorers: The Discovery of the 7th Continent 10% Advantage | 11 days from €13946,- | |
| 09.03.2027 - 19.03.2027 ( in 277 days) | Antarctica Explorers: The Discovery of the 7th Continent 10% Advantage | 11 days from €13046,- | |
| 30.04.2027 - 11.05.2027 ( in 329 days) | Svalbard in Spring 12% Advantage | 12 days from €9472,- | |
| 09.05.2027 - 19.05.2027 ( in 338 days) | Svalbard in Spring 11% Advantage | 11 days from €8906,- | |
| 17.05.2027 - 27.05.2027 ( in 346 days) | Svalbard in Spring 12% Advantage | 11 days from €9391,- | |
| 25.05.2027 - 04.06.2027 ( in 354 days) | Svalbard in Spring 12% Advantage | 11 days from €9391,- | |
| 02.06.2027 - 12.06.2027 ( in 362 days) | Svalbard in Summer: Tundra, Whales and Wildlife 12% Advantage | 11 days from €9391,- | |
| 10.06.2027 - 20.06.2027 ( in 370 days) | Svalbard in Summer: Tundra, Whales and Wildlife 12% Advantage | 11 days from €9472,- | |
| 18.06.2027 - 28.06.2027 ( in 378 days) | Svalbard in Summer: Tundra, Whales and Wildlife 12% Advantage | 11 days from €9795,- | |
| 26.06.2027 - 06.07.2027 ( in 386 days) | Svalbard in Summer: Tundra, Whales and Wildlife 13% Advantage | 11 days from €11006,- | |
| 04.07.2027 - 14.07.2027 ( in 394 days) | Svalbard in Summer: Tundra, Whales and Wildlife 12% Advantage | 11 days from €9795,- | |
| 17.08.2027 - 27.08.2027 ( in 438 days) | West Greenland northwards 13% Advantage | 11 days from €11167,- | |
| 25.08.2027 - 04.09.2027 ( in 446 days) | Western Greenland southwards 13% Advantage | 11 days from €18031,- |






















