s/v Rembrandt van Rijn
s/v Rembrandt Van Rijn was originally built as a herring lugger in 1947. The vessel was then rebuilt as a three-mast passenger sailing schooner in the Netherlands in 1994, sailing in Spitsbergen (1994–1996) and the Galápagos (1998–2001). The vessel later underwent a complete rebuilding and refurbishment program until 2011. The communication and navigation equipment has been completely renewed according to the latest SOLAS regulations.
Upcoming departures on the s/v Rembrandt van Rijn
| 25.06.2026 - 05.07.2026 ( in 65 days) | Arctic summer in northern Spitsbergen | 11 days from €5200,- | |
| 05.07.2026 - 15.07.2026 ( in 75 days) | Arctic summer in northern Spitsbergen | 11 days from €5200,- | |
| 12.08.2026 - 31.08.2026 ( in 113 days) | Spitsbergen – Northeast Greenland, Fly & Sail | 20 days from €8700,- | |
| 21.09.2026 - 01.10.2026 ( in 153 days) | East Greenland - Scoresby Sund - Northern Lights, Fly & Sail | 11 days from €5750,- | |
| 01.10.2026 - 12.10.2026 ( in 163 days) | East Greenland – Scoresby Sund – Iceland, Aurora Borealis, Fly & Sail | 12 days from €5800,- | |
| 12.10.2026 - 18.10.2026 ( in 174 days) | Iceland Northeast Explorer - Aurora Borealis, Hike & Sail – Including Bus Support | 7 days from €3650,- | |
| 07.05.2027 - 14.05.2027 ( in 381 days) | Alpine Peaks of Spitsbergen - Ski & Sail | 8 days from €3850,- | |
| 14.05.2027 - 21.05.2027 ( in 388 days) | Alpine Peaks of Spitsbergen - Ski & Sail | 8 days from €3850,- | |
| 14.06.2027 - 24.06.2027 ( in 419 days) | Arctic summer in northern Spitsbergen | 11 days from €5450,- | |
| 24.06.2027 - 04.07.2027 ( in 429 days) | Arctic summer in northern Spitsbergen | 11 days from €5450,- | |
| 04.07.2027 - 14.07.2027 ( in 439 days) | Arctic summer in northern Spitsbergen | 11 days from €5450,- | |
| 28.07.2027 - 11.08.2027 ( in 463 days) | Around Spitsbergen - Arctic Summer | 15 days from €7600,- | |
| 11.08.2027 - 30.08.2027 ( in 477 days) | Spitsbergen – Northeast Greenland, Fly & Sail | 20 days from €9100,- | |
| 01.10.2027 - 12.10.2027 ( in 528 days) | East Greenland – Scoresby Sund – Iceland, Aurora Borealis, Fly & Sail | 12 days from €6050,- | |
| 12.10.2027 - 18.10.2027 ( in 539 days) | Iceland Northeast Explorer - Aurora Borealis, Hike & Sail – Including Bus Support | 7 days from €3850,- |

















